New South Wales vs South Australia — Match Centre
New South Wales won by 98 runs
Toss: New South Wales chose to bat
Match details
- Status
- Result · New South Wales won by 98 runs
- Match
- 10th Match · TEST · Domestic
- Series
- Sheffield Shield 2026-27
- Scheduled start
- Wed 11 Nov 2026 · 5:30 AM Bangladesh time
Wed 11 Nov · 10:30 AM (local time, UTC+11:00) - Scheduled end
- Sat 14 Nov 2026 · 12:30 PM Bangladesh time
Sat 14 Nov · 5:30 PM (local time, UTC+11:00) - Scheduled length
- 3 days
- Toss
- New South Wales chose to bat
- Match referee
- Dave Gilbert (AUS)
- Umpire
- Claire Polosak (AUS)
- Umpire
- Michael Graham-Smith (AUS)
- Data
- Scores fetched Tue 17 Nov 2026 · 5:17 AM Bangladesh time
Scorecard
New South Wales · 204/10 (47.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| OOliver Davies | c Nathan McSweeney b Ben Manenti | 70 | 73 | 12 | 1 | 95.89 |
| c Nathan McSweeney b Jordan Buckingham | 24 | 19 | 4 | 0 | 126.32 | |
| c Jake Lehmann b Jordan Buckingham | 0 | 3 | 0 | 0 | 0.00 | |
| WWilliam Salzmann | c Matthew Gilkes b Jordan Buckingham | 4 | 4 | 1 | 0 | 100.00 |
| c Jake Weatherald b Noah McFadyen | 47 | 52 | 5 | 2 | 90.38 | |
| LLachlan Shaw | c Matthew Gilkes b Noah McFadyen | 9 | 46 | 1 | 0 | 19.57 |
| RRyan Hicks † | c Jason Sangha b Thornton | 10 | 13 | 2 | 0 | 76.92 |
| c Jake Weatherald b Jordan Buckingham | 17 | 39 | 3 | 0 | 43.59 | |
| c Matthew Gilkes b Jordan Buckingham | 6 | 14 | 1 | 0 | 42.86 | |
| b Wes Agar | 10 | 18 | 2 | 0 | 55.56 | |
| not out | 0 | 5 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 8.0 | 1 | 50 | 1 | 6.20 | |
| JJordan Buckingham | 14.2 | 3 | 53 | 5 | 3.70 |
| NNoah McFadyen | 12.0 | 4 | 53 | 2 | 4.40 |
| 9.0 | 2 | 26 | 1 | 2.90 | |
| 4.0 | 1 | 19 | 1 | 4.80 |
South Australia · 325/10 (82.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HHenry Hunt | c Kurtis Patterson b Sean Abbott | 6 | 37 | 1 | 0 | 16.22 |
| c Kurtis Patterson b Jake Scott | 142 | 171 | 16 | 2 | 83.04 | |
| c Ryan Hicks b Liam Hatcher | 16 | 35 | 2 | 0 | 45.71 | |
| lbw b Ben Dwarshuis | 9 | 38 | 1 | 0 | 23.68 | |
| c Nic Maddinson b Sean Abbott | 10 | 17 | 1 | 0 | 58.82 | |
| JJordan Buckingham | c Ryan Hicks b Sean Abbott | 2 | 7 | 0 | 0 | 28.57 |
| MMatthew Gilkes † | c Ryan Hicks b Liam Hatcher | 36 | 55 | 5 | 1 | 65.45 |
| b Jake Scott | 40 | 42 | 6 | 0 | 95.24 | |
| NNoah McFadyen | c Ryan Hicks b Ben Dwarshuis | 43 | 70 | 6 | 0 | 61.43 |
| lbw b Ben Dwarshuis | 8 | 18 | 1 | 0 | 44.44 | |
| not out | 5 | 8 | 0 | 0 | 62.50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 15.0 | 2 | 47 | 2 | 3.10 | |
| 12.5 | 0 | 72 | 3 | 5.60 | |
| 25.0 | 1 | 82 | 0 | 3.30 | |
| 15.0 | 4 | 42 | 3 | 2.80 | |
| WWilliam Salzmann | 4.0 | 0 | 15 | 0 | 3.80 |
| OOliver Davies | 1.0 | 0 | 15 | 0 | 15.00 |
| JJake Scott | 10.0 | 0 | 46 | 2 | 4.60 |
New South Wales · 410/10 (118.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| OOliver Davies | c Matthew Gilkes b Noah McFadyen | 20 | 27 | 4 | 0 | 74.07 |
| b Thornton | 173 | 272 | 18 | 0 | 63.60 | |
| c and b Ben Manenti | 43 | 88 | 5 | 0 | 48.86 | |
| RRyan Hicks † | c Matthew Gilkes b Ben Manenti | 34 | 118 | 5 | 0 | 28.81 |
| c Matthew Gilkes b Thornton | 31 | 59 | 2 | 0 | 52.54 | |
| LLachlan Shaw | c Matthew Gilkes b Thornton | 48 | 63 | 7 | 0 | 76.19 |
| JJake Scott | c (sub)Lloyd Pope b Ben Manenti | 13 | 19 | 2 | 0 | 68.42 |
| c Jake Weatherald b Noah McFadyen | 18 | 43 | 2 | 0 | 41.86 | |
| c Matthew Gilkes b Noah McFadyen | 2 | 5 | 0 | 0 | 40.00 | |
| not out | 3 | 23 | 0 | 0 | 13.04 | |
| c Jason Sangha b Thornton | 0 | 1 | 0 | 0 | 0.00 |
Did not bat: William Salzmann
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 21.0 | 0 | 114 | 0 | 5.40 | |
| JJordan Buckingham | 21.0 | 1 | 78 | 0 | 3.70 |
| NNoah McFadyen | 26.0 | 5 | 71 | 3 | 2.70 |
| 27.0 | 4 | 72 | 3 | 2.70 | |
| 20.5 | 1 | 47 | 4 | 2.30 | |
| 2.0 | 0 | 9 | 0 | 4.50 | |
| 1.0 | 0 | 2 | 0 | 2.00 |
South Australia · 191/10 (57.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| lbw b Nathan Lyon | 38 | 76 | 4 | 0 | 50.00 | |
| HHenry Hunt | c Kurtis Patterson b Liam Hatcher | 2 | 8 | 0 | 0 | 25.00 |
| c Ryan Hicks b Jake Scott | 12 | 19 | 2 | 0 | 63.16 | |
| c Ryan Hicks b Jake Scott | 22 | 48 | 5 | 0 | 45.83 | |
| c Kurtis Patterson b Jake Scott | 24 | 54 | 3 | 0 | 44.44 | |
| MMatthew Gilkes † | c Ryan Hicks b Nathan Lyon | 14 | 15 | 2 | 0 | 93.33 |
| c Nic Maddinson b Jake Scott | 26 | 41 | 3 | 1 | 63.41 | |
| NNoah McFadyen | not out | 12 | 40 | 0 | 0 | 30.00 |
| c Ryan Hicks b Liam Hatcher | 23 | 37 | 4 | 0 | 62.16 | |
| c Nic Maddinson b Liam Hatcher | 1 | 3 | 0 | 0 | 33.33 | |
| JJordan Buckingham | c Ryan Hicks b Nathan Lyon | 0 | 3 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9.0 | 0 | 42 | 0 | 4.70 | |
| 10.0 | 1 | 23 | 3 | 2.30 | |
| JJake Scott | 12.0 | 3 | 30 | 4 | 2.50 |
| 8.0 | 1 | 30 | 0 | 3.80 | |
| 17.0 | 1 | 51 | 3 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 0.00 |
Preview
Head-to-Head · recent meetings
NSW
4
wins
Played
8
1 no-result
SAUS
3
wins
| SAUS v NSW South Australia won by 172 runs (DLS Method) | ODI · Nov 2026 |
| NSW v SAUS New South Wales won by 98 runs | TEST · Nov 2026 |
| SAUS v NSW South Australia won by 9 wkts | TEST · Mar 2026 |
| NSW v SAUS New South Wales won by 7 wkts | ODI · Feb 2026 |
| NSW v SAUS Match drawn | TEST · Feb 2026 |
| NSW v SAUS New South Wales won by 131 runs | ODI · Sep 2025 |
| SAUS v NSW New South Wales won by an innings and 1 run | TEST · Nov 2024 |
| SAUS v NSW South Australia won by 6 wkts | ODI · Nov 2024 |
Recent form · last 5 completed
New South Wales
LWLWD
Last: South Australia won by 172 runs (DLS Meth…
South Australia
WLLLW
Last: South Australia won by 172 runs (DLS Meth…
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | New South Wales won by 98 runs |
| Match | 10th Match · TEST |
| Series | Sheffield Shield 2026-27 |
| Date & time | Wed 11 Nov 2026 · 5:30 AM Bangladesh time |
| Ended | Sat 14 Nov 2026 · 12:30 PM Bangladesh time |
| Venue | Cricket Central, Sydney |
| Toss | Toss: New South Wales chose to bat |
| Match referee | Dave Gilbert (AUS) |
| Umpire | Claire Polosak (AUS) |
| Umpire | Michael Graham-Smith (AUS) |

