Queensland vs Tasmania — Match Centre
Queensland won by 10 wkts
Toss: Queensland chose to bat
Match details
- Status
- Result · Queensland won by 10 wkts
- Match
- 12th Match · TEST · Domestic
- Series
- Sheffield Shield 2026-27
- Scheduled start
- Wed 11 Nov 2026 · 6:00 AM Bangladesh time
Wed 11 Nov · 10:00 AM (local time, UTC+10:00) - Scheduled end
- Sat 14 Nov 2026 · 1:00 PM Bangladesh time
Sat 14 Nov · 5:00 PM (local time, UTC+10:00) - Scheduled length
- 3 days
- Toss
- Queensland chose to bat
- Match referee
- Bob Parry (AUS)
- Umpire
- Parashar Joshi (IND)
- Umpire
- Riki Wessels (ENG)
- Data
- Scores fetched Mon 16 Nov 2026 · 5:55 AM Bangladesh time
Scorecard
Queensland · 348/10 (111.3)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HHugo Burdon | c (sub)Bradley Hope b Riley Meredith | 70 | 148 | 9 | 1 | 47.30 |
| AAngus Lovell | c Jordan Silk b Beau Webster | 18 | 60 | 1 | 0 | 30.00 |
| c Doran b Riley Meredith | 12 | 36 | 1 | 0 | 33.33 | |
| JJack Clayton | c Beau Webster b Jackson Bird | 52 | 100 | 9 | 0 | 52.00 |
| HHugh Weibgen | b Matthew Kuhnemann | 89 | 172 | 8 | 0 | 51.74 |
| b Matthew Kuhnemann | 8 | 20 | 0 | 0 | 40.00 | |
| c Jackson Bird b Riley Meredith | 34 | 79 | 4 | 0 | 43.04 | |
| c Riley Meredith b Matthew Kuhnemann | 18 | 21 | 2 | 0 | 85.71 | |
| CCameron Gannon | c Teague Wyllie b Riley Meredith | 16 | 27 | 1 | 1 | 59.26 |
| TTom Straker | b Matthew Kuhnemann | 7 | 4 | 1 | 0 | 175.00 |
| not out | 1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 24.0 | 8 | 65 | 0 | 2.70 | |
| 21.0 | 5 | 55 | 1 | 2.60 | |
| 25.0 | 6 | 77 | 4 | 3.10 | |
| 21.3 | 0 | 81 | 4 | 3.80 | |
| 20.0 | 3 | 54 | 1 | 2.70 |
Tasmania · 133/10 (54.3)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TTeague Wyllie | b Michael Neser | 2 | 9 | 0 | 0 | 22.22 |
| run out (Cameron Gannon) | 26 | 67 | 4 | 0 | 38.81 | |
| TTim Ward | b Cameron Gannon | 9 | 20 | 2 | 0 | 45.00 |
| JJordan Silk (c) | b Tom Straker | 3 | 18 | 0 | 0 | 16.67 |
| c Cameron Gannon b Marnus Labuschagne | 54 | 103 | 6 | 0 | 52.43 | |
| lbw b Mitchell Swepson | 2 | 18 | 0 | 0 | 11.11 | |
| NNikhil Chaudhary | c Cameron Gannon b Michael Neser | 25 | 28 | 3 | 0 | 89.29 |
| c and b Marnus Labuschagne | 6 | 39 | 0 | 0 | 15.38 | |
| batting | 1 | 15 | 0 | 0 | 6.67 | |
| c Cameron Gannon b Marnus Labuschagne | 0 | 3 | 0 | 0 | 0.00 | |
| c Michael Neser b Mitchell Swepson | 2 | 7 | 0 | 0 | 28.57 |
Did not bat: Ben McDermott
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 12.0 | 3 | 38 | 2 | 3.20 | |
| CCameron Gannon | 10.0 | 2 | 28 | 1 | 2.80 |
| TTom Straker | 10.0 | 4 | 28 | 1 | 2.80 |
| 4.0 | 2 | 8 | 0 | 2.00 | |
| 14.3 | 3 | 22 | 2 | 1.50 | |
| 4.0 | 1 | 6 | 3 | 1.50 |
Tasmania · 233/10 (97.2)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| TTeague Wyllie | lbw b Tom Straker | 15 | 54 | 2 | 0 | 27.78 |
| c Jimmy Peirson b Tom Straker | 44 | 130 | 7 | 0 | 33.85 | |
| TTim Ward | c Hugh Weibgen b Cameron Gannon | 9 | 41 | 1 | 0 | 21.95 |
| JJordan Silk (c) | c Cameron Gannon b Mitchell Swepson | 6 | 10 | 1 | 0 | 60.00 |
| c Jimmy Peirson b Tom Straker | 8 | 19 | 1 | 0 | 42.11 | |
| c Hugo Burdon b Tom Straker | 18 | 50 | 2 | 0 | 36.00 | |
| NNikhil Chaudhary | c Michael Neser b Cameron Gannon | 63 | 91 | 7 | 0 | 69.23 |
| c Jack Clayton b Michael Neser | 32 | 99 | 4 | 0 | 32.32 | |
| batting | 22 | 45 | 2 | 0 | 48.89 | |
| b Mitchell Swepson | 6 | 31 | 0 | 0 | 19.35 | |
| b Marnus Labuschagne | 2 | 15 | 0 | 0 | 13.33 |
Did not bat: Ben McDermott
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 11.0 | 6 | 20 | 1 | 1.80 | |
| CCameron Gannon | 18.0 | 7 | 38 | 2 | 2.10 |
| TTom Straker | 15.0 | 4 | 33 | 4 | 2.20 |
| 11.0 | 5 | 24 | 0 | 2.20 | |
| 28.0 | 7 | 70 | 2 | 2.50 | |
| 12.2 | 0 | 34 | 1 | 2.80 | |
| HHugh Weibgen | 2.0 | 0 | 7 | 0 | 3.50 |
Queensland · 19/0 (5.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| HHugo Burdon | not out | 8 | 18 | 2 | 0 | 44.44 |
| AAngus Lovell | not out | 6 | 14 | 1 | 0 | 42.86 |
Did not bat: Marnus Labuschagne, Jack Clayton, Hugh Weibgen, Jimmy Peirson, Michael Neser, Hayden Kerr, Cameron Gannon, Tom Straker, Mitchell Swepson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MMarcus Bean | 3.0 | 1 | 9 | 0 | 3.00 |
| 2.1 | 0 | 6 | 0 | 2.80 |
Preview
Head-to-Head · recent meetings
QL
3
wins
Played
8
3 no-result
TAS
2
wins
| QL v TAS Queensland won by 10 wkts | TEST · Nov 2026 |
| TAS v QL Tasmania won by 140 runs | TEST · Mar 2026 |
| QL v TAS Tasmania won by 5 wkts | ODI · Oct 2025 |
| QL v TAS Match drawn | TEST · Oct 2025 |
| TAS v QL Queensland won by 9 wkts | TEST · Mar 2025 |
| TAS v QL Queensland won by 56 runs (DLS method) | ODI · Dec 2024 |
| QL v TAS Match drawn | TEST · Nov 2024 |
| TAS v QL No result - due to rain | ODI · Sep 2024 |
Recent form · last 5 completed
Queensland
WDWLW
Last: Queensland won by 10 wkts
Tasmania
LWLWW
Last: Queensland won by 10 wkts
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Queensland won by 10 wkts |
| Match | 12th Match · TEST |
| Series | Sheffield Shield 2026-27 |
| Date & time | Wed 11 Nov 2026 · 6:00 AM Bangladesh time |
| Ended | Sat 14 Nov 2026 · 1:00 PM Bangladesh time |
| Venue | The Gabba, Brisbane |
| Toss | Toss: Queensland chose to bat |
| Match referee | Bob Parry (AUS) |
| Umpire | Parashar Joshi (IND) |
| Umpire | Riki Wessels (ENG) |

