Warriors vs Western Province — Match Centre
Match drawn
Match details
- Status
- Result · Match drawn
- Match
- 1st Match · TEST
- Scheduled start
- Thu 10 Sep 2026 · 2:00 PM Bangladesh time
Thu 10 Sep · 10:00 AM (local time, UTC+02:00) - Scheduled end
- Sun 13 Sep 2026 · 9:00 PM Bangladesh time
Sun 13 Sep · 5:00 PM (local time, UTC+02:00) - Scheduled length
- 3 days
- Data
- Scores fetched Tue 22 Sep 2026 · 7:05 PM Bangladesh time
Scorecard
Warriors · 347/10 (108.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MModiri Litheko | lbw b Dane Paterson | 3 | 20 | 0 | 0 | 15.00 |
| SSibonelo Makhanya | c Verreynne b Raeeq Daniels | 56 | 92 | 8 | 0 | 60.87 |
| JJP King | c Bedingham b Oliver Whitehead | 20 | 41 | 2 | 0 | 48.78 |
| c Valintine Kitime b Asakhe Tsaka | 46 | 94 | 7 | 0 | 48.94 | |
| c Verreynne b Dane Paterson | 31 | 64 | 3 | 0 | 48.44 | |
| PPatrick Kruger | c Jiveshan Pillay b Michael Kruiskamp | 53 | 78 | 8 | 1 | 67.95 |
| lbw b Oliver Whitehead | 61 | 103 | 2 | 1 | 59.22 | |
| CChristopher King | c Verreynne b Oliver Whitehead | 35 | 65 | 6 | 0 | 53.85 |
| not out | 17 | 56 | 1 | 0 | 30.36 | |
| KKerwin Mungroo | b Oliver Whitehead | 11 | 29 | 0 | 1 | 37.93 |
| GGideon Peters | c Jiveshan Pillay b Oliver Whitehead | 2 | 11 | 0 | 0 | 18.18 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 27.0 | 7 | 72 | 2 | 2.70 | |
| RRaeeq Daniels | 20.0 | 3 | 66 | 1 | 3.30 |
| 16.0 | 1 | 54 | 1 | 3.40 | |
| OOliver Whitehead | 24.1 | 6 | 70 | 5 | 2.90 |
| AAsakhe Tsaka | 18.0 | 0 | 74 | 1 | 4.10 |
| SSinalo Gobeni | 3.0 | 1 | 5 | 0 | 1.70 |
Western Province · 143/10 (44.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| b Patrick Kruger | 18 | 54 | 2 | 0 | 33.33 | |
| SSinalo Gobeni | c Jean du Plessis b Gideon Peters | 24 | 67 | 2 | 0 | 35.82 |
| b Gideon Peters | 5 | 8 | 1 | 0 | 62.50 | |
| DDaniel Smith (c) | c Sibonelo Makhanya b Christopher King | 21 | 25 | 4 | 0 | 84.00 |
| c and b Kerwin Mungroo | 45 | 58 | 6 | 0 | 77.59 | |
| VValintine Kitime | c Sibonelo Makhanya b Senuran Muthusamy | 19 | 34 | 3 | 0 | 55.88 |
| OOliver Whitehead | c Sibonelo Makhanya b Senuran Muthusamy | 2 | 15 | 0 | 0 | 13.33 |
| RRaeeq Daniels | c Senuran Muthusamy b B Hendricks | 2 | 27 | 0 | 0 | 7.41 |
| c Jean du Plessis b B Hendricks | 2 | 23 | 0 | 0 | 8.70 | |
| AAsakhe Tsaka | b Senuran Muthusamy | 0 | 13 | 0 | 0 | 0.00 |
| not out | 0 | 4 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 13.0 | 5 | 38 | 2 | 2.90 | |
| KKerwin Mungroo | 8.0 | 3 | 19 | 1 | 2.40 |
| PPatrick Kruger | 6.0 | 2 | 19 | 1 | 3.20 |
| GGideon Peters | 9.0 | 4 | 19 | 2 | 2.10 |
| CChristopher King | 7.0 | 2 | 30 | 1 | 4.30 |
| 1.1 | 4 | 17 | 3 | 14.60 |
Warriors · 96/4 (26.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| MModiri Litheko | c and b Raeeq Daniels | 2 | 16 | 0 | 0 | 12.50 |
| SSibonelo Makhanya | c Sinalo Gobeni b Dane Paterson | 15 | 16 | 2 | 0 | 93.75 |
| JJP King | c Asakhe Tsaka b Raeeq Daniels | 37 | 58 | 4 | 0 | 63.79 |
| b Oliver Whitehead | 11 | 22 | 1 | 0 | 50.00 | |
| not out | 24 | 52 | 2 | 0 | 46.15 |
Did not bat: Patrick Kruger, Senuran Muthusamy, Christopher King, Beuran Hendricks, Kerwin Mungroo, Gideon Peters
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 9.0 | 1 | 30 | 1 | 3.30 | |
| RRaeeq Daniels | 8.5 | 1 | 28 | 2 | 3.20 |
| OOliver Whitehead | 5.0 | 0 | 28 | 1 | 5.60 |
| 4.0 | 0 | 6 | 0 | 1.50 |
Western Province · 145/1 (51.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| not out | 72 | 153 | 7 | 0 | 47.06 | |
| SSinalo Gobeni | c Patrick Kruger b Sibonelo Makhanya | 45 | 124 | 6 | 0 | 36.29 |
| not out | 23 | 31 | 2 | 0 | 74.19 |
Did not bat: Daniel Smith, Kyle Verreynne, Valintine Kitime, Oliver Whitehead, Raeeq Daniels, Asakhe Tsaka, Michael Kruiskamp, Dane Paterson
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| 11.0 | 5 | 16 | 0 | 1.50 | |
| KKerwin Mungroo | 9.0 | 0 | 30 | 0 | 3.30 |
| PPatrick Kruger | 2.0 | 0 | 16 | 0 | 8.00 |
| CChristopher King | 4.0 | 1 | 14 | 0 | 3.50 |
| 9.0 | 1 | 24 | 0 | 2.70 | |
| GGideon Peters | 8.0 | 0 | 26 | 0 | 3.20 |
| 2.0 | 0 | 4 | 0 | 2.00 | |
| SSibonelo Makhanya | 6.0 | 1 | 13 | 1 | 2.20 |
Preview
Head-to-Head · recent meetings
WAR
6
wins
Played
8
2 no-result
WPR
0
wins
| WPR v WAR Warriors won by 4 wkts | T20 · Oct 2026 |
| WAR v WPR Match drawn | TEST · Sep 2026 |
| WPR v WAR Warriors won by 5 wkts | ODI · Mar 2026 |
| WAR v WPR Warriors won by 6 wkts | T20 · Nov 2025 |
| WAR v WPR Warriors won by 48 runs | TEST · Sep 2025 |
| WAR v WPR Warriors won by 19 runs | ODI · Mar 2025 |
| WPR v WAR Match drawn | TEST · Nov 2024 |
| WPR v WAR Warriors won by 5 wkts | T20 · Oct 2024 |
Recent form · last 5 completed
Warriors
WWWWL
Last: Warriors won by 36 runs
Western Province
LWWNRL
Last: Lions won by 16 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | Match drawn |
| Match | 1st Match · TEST |
| Series | CSA Four-Day Series Division One 2026-27 |
| Date & time | Thu 10 Sep 2026 · 2:00 PM Bangladesh time |
| Ended | Sun 13 Sep 2026 · 9:00 PM Bangladesh time |
| Venue | Newlands, Cape Town |

