North West - Eastvaal Renault Dragons vs Knights — Match Centre
North West - Eastvaal Renault Dragons won by 135 runs
Match details
- Status
- Result · North West - Eastvaal Renault Dragons won by 135 runs
- Match
- 2nd Match · TEST
- Scheduled start
- Thu 10 Sep 2026 · 2:00 PM Bangladesh time
Thu 10 Sep · 10:00 AM (local time, UTC+02:00) - Scheduled end
- Sun 13 Sep 2026 · 9:00 PM Bangladesh time
Sun 13 Sep · 5:00 PM (local time, UTC+02:00) - Scheduled length
- 3 days
- Data
- Scores fetched Tue 22 Sep 2026 · 7:05 PM Bangladesh time
Scorecard
North West - Eastvaal Renault Dragons · 251/10 (80.1)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JJuan James | c Gihahn Cloete b Ntando Soni | 1 | 14 | 0 | 0 | 7.14 |
| LLesiba Ngoepe | c Gihahn Cloete b Nico van Zyl | 12 | 24 | 0 | 0 | 50.00 |
| lbw b Siboto | 71 | 128 | 10 | 0 | 55.47 | |
| c Gihahn Cloete b Emmanuel Motswiri | 20 | 41 | 3 | 0 | 48.78 | |
| WWihan Lubbe (c) | b Dane Piedt | 20 | 46 | 2 | 0 | 43.48 |
| RRuan de Swardt | c Gihahn Cloete b Siboto | 8 | 20 | 0 | 0 | 40.00 |
| MMeeka eel Prince † | c Jonathan Bird b Dane Piedt | 64 | 93 | 7 | 2 | 68.82 |
| OOnke Nyaku | c Emmanuel Motswiri b Dane Piedt | 39 | 70 | 3 | 1 | 55.71 |
| CCarl Fryer | c Cole Abrahams b Dane Piedt | 5 | 21 | 1 | 0 | 23.81 |
| DDaryn Dupavillon | not out | 1 | 22 | 0 | 0 | 4.55 |
| SShimane Alfred Mothoa | lbw b Siboto | 0 | 4 | 0 | 0 | 0.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NNico van Zyl | 16.0 | 2 | 57 | 1 | 3.60 |
| 7.0 | 0 | 37 | 1 | 5.30 | |
| EEmmanuel Motswiri | 16.0 | 4 | 56 | 1 | 3.50 |
| MMalusi Siboto | 19.1 | 6 | 30 | 3 | 1.60 |
| 22.0 | 3 | 63 | 4 | 2.90 |
Knights · 228/10 (70.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| LLesego Senokwane | b Dupavillon | 1 | 19 | 0 | 0 | 5.26 |
| JJonathan Bird | c Meeka eel Prince b Dupavillon | 11 | 13 | 2 | 0 | 84.62 |
| WWian Ruthven | c Meeka eel Prince b Nyaku | 5 | 7 | 1 | 0 | 71.43 |
| GGeorge Van Heerden | lbw b Dupavillon | 3 | 9 | 0 | 0 | 33.33 |
| GGihahn Cloete † | c van Tonder b Ruan de Swardt | 118 | 188 | 18 | 0 | 62.77 |
| CCole Abrahams | c Diego Rosier b Nyaku | 27 | 53 | 5 | 0 | 50.94 |
| EEmmanuel Motswiri | c Meeka eel Prince b Nyaku | 1 | 8 | 0 | 0 | 12.50 |
| MMalusi Siboto | b Nyaku | 21 | 61 | 3 | 0 | 34.43 |
| not out | 7 | 64 | 0 | 0 | 10.94 | |
| lbw b Ruan de Swardt | 5 | 6 | 1 | 0 | 83.33 | |
| NNico van Zyl | lbw b Dupavillon | 2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DDaryn Dupavillon | 14.4 | 4 | 42 | 4 | 2.90 |
| OOnke Nyaku | 14.0 | 3 | 26 | 4 | 1.90 |
| CCarl Fryer | 13.0 | 1 | 52 | 0 | 4.00 |
| SShimane Alfred Mothoa | 11.0 | 1 | 38 | 0 | 3.50 |
| RRuan de Swardt | 12.0 | 3 | 30 | 2 | 2.50 |
| WWihan Lubbe | 6.0 | 0 | 20 | 0 | 3.30 |
North West - Eastvaal Renault Dragons · 344/10 (98.4)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| LLesiba Ngoepe | c Gihahn Cloete b Nico van Zyl | 16 | 30 | 3 | 0 | 53.33 |
| JJuan James | c Jonathan Bird b Dane Piedt | 17 | 59 | 2 | 0 | 28.81 |
| c and b Siboto | 130 | 197 | 13 | 1 | 65.99 | |
| c Lesego Senokwane b Nico van Zyl | 5 | 31 | 0 | 0 | 16.13 | |
| WWihan Lubbe (c) | c Gihahn Cloete b Dane Piedt | 23 | 56 | 2 | 0 | 41.07 |
| RRuan de Swardt | c George Van Heerden b Siboto | 71 | 148 | 9 | 0 | 47.97 |
| OOnke Nyaku | lbw b Siboto | 48 | 58 | 4 | 0 | 82.76 |
| DDaryn Dupavillon | b Siboto | 0 | 2 | 0 | 0 | 0.00 |
| CCarl Fryer | c George Van Heerden b Nico van Zyl | 1 | 5 | 0 | 0 | 20.00 |
| SShimane Alfred Mothoa | not out | 0 | 1 | 0 | 0 | 0.00 |
| MMeeka eel Prince † | run out (Cole Abrahams) | 6 | 13 | 1 | 0 | 46.15 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NNico van Zyl | 24.0 | 2 | 74 | 3 | 3.10 |
| 11.0 | 1 | 48 | 0 | 4.40 | |
| EEmmanuel Motswiri | 10.0 | 1 | 37 | 0 | 3.70 |
| MMalusi Siboto | 22.4 | 2 | 62 | 4 | 2.70 |
| 27.0 | 2 | 77 | 2 | 2.90 | |
| LLesego Senokwane | 4.0 | 0 | 28 | 0 | 7.00 |
Knights · 232/10 (81.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| JJonathan Bird | c Diego Rosier b Wihan Lubbe | 40 | 90 | 8 | 0 | 44.44 |
| LLesego Senokwane | b Wihan Lubbe | 14 | 17 | 3 | 0 | 82.35 |
| WWian Ruthven | lbw b Dupavillon | 8 | 28 | 0 | 0 | 28.57 |
| GGeorge Van Heerden | c Ruan de Swardt b Shimane Mothoa | 36 | 79 | 5 | 0 | 45.57 |
| GGihahn Cloete † | c Juan James b Shimane Mothoa | 16 | 50 | 1 | 0 | 32.00 |
| CCole Abrahams | b Shimane Mothoa | 19 | 37 | 2 | 1 | 51.35 |
| EEmmanuel Motswiri | c Diego Rosier b Carl Fryer | 12 | 24 | 0 | 1 | 50.00 |
| MMalusi Siboto | b Dupavillon | 35 | 68 | 3 | 0 | 51.47 |
| c Wihan Lubbe b Juan James | 6 | 10 | 0 | 0 | 60.00 | |
| not out | 24 | 59 | 3 | 0 | 40.68 | |
| NNico van Zyl | c Ruan de Swardt b Dupavillon | 5 | 28 | 1 | 0 | 17.86 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DDaryn Dupavillon | 15.0 | 8 | 33 | 3 | 2.20 |
| OOnke Nyaku | 7.0 | 1 | 27 | 0 | 3.90 |
| WWihan Lubbe | 21.0 | 4 | 44 | 2 | 2.10 |
| JJuan James | 7.0 | 2 | 16 | 1 | 2.30 |
| RRuan de Swardt | 6.0 | 2 | 19 | 0 | 3.20 |
| CCarl Fryer | 7.0 | 0 | 35 | 1 | 5.00 |
| SShimane Alfred Mothoa | 15.0 | 5 | 34 | 3 | 2.30 |
| 3.0 | 0 | 13 | 0 | 4.30 |
Preview
Head-to-Head · recent meetings
NWEST
1
wins
Played
4
3 no-result
KNG
0
wins
| NWEST v KNG North West - Eastvaal Renault Dragons won by 135 runs | TEST · Sep 2026 |
| NWEST v KNG North West won by 4 wkts | ODI · Feb 2025 |
| KNG v NWEST Match drawn | TEST · Nov 2024 |
| KNG v NWEST North West won by 3 runs | T20 · Sep 2024 |
Recent form · last 5 completed
North West - Eastvaal Renault Dragons
NRWLLW
Last: No result due to rain
Knights
WWLLL
Last: Knights won by 34 runs
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | North West - Eastvaal Renault Dragons won by 135 runs |
| Match | 2nd Match · TEST |
| Series | CSA Four-Day Series Division One 2026-27 |
| Date & time | Thu 10 Sep 2026 · 2:00 PM Bangladesh time |
| Ended | Sun 13 Sep 2026 · 9:00 PM Bangladesh time |
| Venue | Grey College Bloemfontein, Bloemfontein |

