Namibia Women vs United States of America Women — Match Centre
United States of America Women won by 1 wkt
Toss: United States of America Women chose to bowl
Match details
- Status
- Result · United States of America Women won by 1 wkt
- Match
- 10th Match · T20 · Women
- Scheduled start
- Wed 11 Nov 2026 · 5:00 PM Bangladesh time
Wed 11 Nov · 2:00 PM (local time, UTC+03:00) - Scheduled end
- Wed 11 Nov 2026 · 8:30 PM Bangladesh time
Wed 11 Nov · 5:30 PM (local time, UTC+03:00) - Scheduled length
- 3 h 30 min
- Toss
- United States of America Women chose to bowl
- Data
- Scores fetched Sun 15 Nov 2026 · 11:25 PM Bangladesh time
Scorecard
Namibia Women · 96/9 (20.0)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| KKayleen Green | b Lekha Shetty | 23 | 28 | 2 | 0 | 82.14 |
| MMerczerly Gorases † | run out (Taranum Chopra/Jivana Aras) | 2 | 6 | 0 | 0 | 33.33 |
| SSune Wittmann (c) | c Lekha Shetty b Geetika Kodali | 2 | 4 | 0 | 0 | 50.00 |
| MMekelaye Mwatile | st Ella Claridge b Sainavi Kambalapalli | 20 | 20 | 3 | 0 | 100.00 |
| WWilka Mwatile | c and b Taranum Chopra | 15 | 21 | 1 | 0 | 71.43 |
| EEdelle van Zyl | c Geetika Kodali b Sainavi Kambalapalli | 7 | 20 | 1 | 0 | 35.00 |
| JJurriene Diergaardt | b Sainavi Kambalapalli | 0 | 1 | 0 | 0 | 0.00 |
| SSylvia Shihepo | not out | 23 | 15 | 2 | 0 | 153.33 |
| NNaomi Benjamin | run out (Nikhar Doshi) | 0 | 2 | 0 | 0 | 0.00 |
| VVictoria Hamunyela | st Ella Claridge b Aditiba Chudasama | 0 | 2 | 0 | 0 | 0.00 |
| EEveleen Kejarukua | not out | 1 | 1 | 0 | 0 | 100.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| GGeetika Kodali | 4.0 | 0 | 22 | 1 | 5.50 |
| TTaranum Chopra | 3.0 | 0 | 15 | 1 | 5.00 |
| JJivana Aras | 2.0 | 0 | 11 | 0 | 5.50 |
| SSainavi Kambalapalli | 4.0 | 2 | 14 | 3 | 3.50 |
| LLekha Shetty | 3.0 | 0 | 15 | 1 | 5.00 |
| AAditiba Chudasama | 4.0 | 0 | 19 | 1 | 4.80 |
United States of America Women · 97/9 (19.5)
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| CChetna Pagydyala | b Victoria Hamunyela | 9 | 12 | 1 | 0 | 75.00 |
| SSainavi Kambalapalli | run out (Mekelaye Mwatile/Merczerly Gorases) | 4 | 5 | 0 | 0 | 80.00 |
| IIsani Vaghela | c Mekelaye Mwatile b Victoria Hamunyela | 2 | 8 | 0 | 0 | 25.00 |
| EElla Claridge † | run out (Jurriene Diergaardt/Merczerly Gorases) | 18 | 31 | 1 | 0 | 58.06 |
| NNikhar Doshi | c Wilka Mwatile b Mekelaye Mwatile | 19 | 25 | 1 | 0 | 76.00 |
| RRitu Priya Singh | b Mekelaye Mwatile | 9 | 7 | 1 | 0 | 128.57 |
| TTaranum Chopra | not out | 17 | 21 | 0 | 0 | 80.95 |
| AAditiba Chudasama (c) | c Kayleen Green b Mekelaye Mwatile | 2 | 2 | 0 | 0 | 100.00 |
| JJivana Aras | b Victoria Hamunyela | 2 | 4 | 0 | 0 | 50.00 |
| GGeetika Kodali | run out (Kayleen Green/Wilka Mwatile) | 3 | 4 | 0 | 0 | 75.00 |
| LLekha Shetty | not out | 1 | 2 | 0 | 0 | 50.00 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| WWilka Mwatile | 3.0 | 0 | 19 | 0 | 6.30 |
| EEveleen Kejarukua | 4.0 | 0 | 19 | 0 | 4.80 |
| VVictoria Hamunyela | 4.0 | 1 | 13 | 3 | 3.20 |
| JJurriene Diergaardt | 2.5 | 0 | 13 | 0 | 4.60 |
| MMekelaye Mwatile | 4.0 | 0 | 21 | 3 | 5.20 |
| KKayleen Green | 1.0 | 0 | 4 | 0 | 4.00 |
| SSylvia Shihepo | 1.0 | 0 | 8 | 0 | 8.00 |
Preview
Head-to-Head · recent meetings
NAMW
1
wins
Played
3
0 no-result
USAW
2
wins
| USAW v NAMW United States of America Women won by 28 runs | T20 · Nov 2026 |
| NAMW v USAW United States of America Women won by 1 wkt | T20 · Nov 2026 |
| NAMW v USAW Namibia Women won by 8 runs | T20 · Nov 2026 |
Recent form · last 5 completed
Namibia Women
LLLWW
Last: United States of America Women won by 28 …
United States of America Women
WLWLL
Last: United States of America Women won by 28 …
W won · L lost · D drawn or tied · NR no result
Discussion
Discussion 0
Sign in to join the discussion. Sign in
No comments yet — be the first to join the discussion.
Info
| Result | United States of America Women won by 1 wkt |
| Match | 10th Match · T20 |
| Series | Women's Victoria T20I Series, 2026 |
| Date & time | Wed 11 Nov 2026 · 5:00 PM Bangladesh time |
| Venue | Entebbe Cricket Oval, Entebbe |
| Toss | Toss: United States of America Women chose to bowl |

