Scott McKechnie
Scott Stephen McKechine
Hong Kong, China · WK-Batsman
Right Handed Bat August 06, 1991 (35 years) Salford, Manchester, Lancashire
383
Career runs
38
Matches
383
Runs
44
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 11(11) | NEP | T20I | 21 Oct 23 |
| 4(6) | PAK | T20I | 02 Sep 22 |
| 16*(8) | IND | T20I | 31 Aug 22 |
| DNB | UAE | T20I | 24 Aug 22 |
| DNB | KUW | T20I | 23 Aug 22 |
Stats
Career by format
international & domestic formatsODI8 matches
Batting
108
Runs
15.43
Avg
29
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
T2030 matches
Batting
275
Runs
17.19
Avg
44
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
-/-
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 8 | 30 | 0 |
| Innings | 0 | 8 | 25 | 0 |
| Runs | 0 | 108 | 275 | 0 |
| Balls | 0 | 193 | 280 | 0 |
| Highest | 0 | 29 | 44 | 0 |
| Average | 0 | 15.43 | 17.19 | 0 |
| SR | 0 | 55.96 | 98.22 | 0 |
| Not Out | 0 | 1 | 9 | 0 |
| Fours | 0 | 6 | 20 | 0 |
| Sixes | 0 | 1 | 3 | 0 |
| Ducks | 0 | 2 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 8 | 30 | 0 |
| Innings | 0 | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | -/- | -/- | -/- |
| BBM | -/- | -/- | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
