KM
Kaur Mahekdeep
Hong Kong, China · Bowling Allrounder
Right Handed Bat Right-arm medium May 03, 2005 (21 years)
10
Career wickets
16
Matches
1
Runs
10
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | NAMW | T20I | 28 Jul 26 |
| DNB | TANW | T20I | 27 Jul 26 |
| 1(1) | UGAW | T20I | 25 Jul 26 |
| DNB | NAMW | T20I | 24 Jul 26 |
| DNB | MLYW | T20I | 04 Dec 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2016 matches
Batting
1
Runs
0.33
Avg
1
HS
0/0
100/50
Bowling
10
Wkts
20.4
Avg
3/7
Best
20.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 3 | 0 |
| Runs | 0 | 0 | 1 | 0 |
| Balls | 0 | 0 | 3 | 0 |
| Highest | 0 | 0 | 1 | 0 |
| Average | 0 | 0 | 0.33 | 0 |
| SR | 0 | 0 | 33.34 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 0 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 2 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 16 | 0 |
| Innings | 0 | 0 | 15 | 0 |
| Balls | 0 | 0 | 200 | 0 |
| Runs | 0 | 0 | 204 | 0 |
| Maidens | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 10 | 0 |
| Avg | 0.0 | 0.0 | 20.4 | 0.0 |
| Eco | 0 | 0 | 6.12 | 0 |
| SR | 0.0 | 0.0 | 20.0 | 0.0 |
| BBI | -/- | -/- | 3/7 | -/- |
| BBM | -/- | -/- | 3/7 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
