SF
Sophia Frank Jerome
Tanzania · Batting Allrounder
Right Handed Bat Right-arm fast-medium September 19, 2003 (23 years)
117
Career runs
T20 best #92
41
Matches
117
Runs
47
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| DNB | HKC W | T20I | 30 Jul 26 |
| DNB | HKC W | T20I | 27 Jul 26 |
| DNB | NAMW | T20I | 25 Jul 26 |
| 1*(1) | UGAW | T20I | 24 Jul 26 |
| DNB | HKC W | T20I | 22 Jul 26 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2041 matches
Batting
117
Runs
9.75
Avg
25
HS
0/0
100/50
Bowling
47
Wkts
12.72
Avg
4/13
Best
17.43
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 41 | 0 |
| Innings | 0 | 0 | 21 | 0 |
| Runs | 0 | 0 | 117 | 0 |
| Balls | 0 | 0 | 152 | 0 |
| Highest | 0 | 0 | 25 | 0 |
| Average | 0 | 0 | 9.75 | 0 |
| SR | 0 | 0 | 76.98 | 0 |
| Not Out | 0 | 0 | 9 | 0 |
| Fours | 0 | 0 | 6 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 41 | 0 |
| Innings | 0 | 0 | 44 | 0 |
| Balls | 0 | 0 | 819 | 0 |
| Runs | 0 | 0 | 598 | 0 |
| Maidens | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 47 | 0 |
| Avg | 0.0 | 0.0 | 12.72 | 0.0 |
| Eco | 0 | 0 | 4.38 | 0 |
| SR | 0.0 | 0.0 | 17.43 | 0.0 |
| BBI | -/- | -/- | 4/13 | -/- |
| BBM | -/- | -/- | 4/13 | -/- |
| 4w | 0 | 0 | 1 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
