25
Matches
264
Runs
36
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 7*(4) | SUIW | T20I | 29 Jul 26 |
| 1*(2) | GGYW | T20I | 14 Jun 26 |
| 14(13) | GGYW | T20I | 14 Jun 26 |
| 1*(1) | BRAW | T20I | 03 Sep 25 |
| 21(16) | IOMW | T20I | 02 Sep 25 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 2-19 | GERW | T20I | 26 Jul 24 |
| 0-14 | AUTW | T20I | 03 Aug 19 |
| 0-22 | FRAW | T20I | 02 Aug 19 |
| 0-11 | AUTW | T20I | 01 Aug 19 |
| 0-7 | NOYW | T20I | 01 Aug 19 |
Stats
Career by format
international & domestic formatsT2025 matches
Batting
264
Runs
16.5
Avg
36
HS
0/0
100/50
Bowling
2
Wkts
36.5
Avg
2/19
Best
39.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 25 | 0 |
| Innings | 0 | 0 | 24 | 0 |
| Runs | 0 | 0 | 264 | 0 |
| Balls | 0 | 0 | 382 | 0 |
| Highest | 0 | 0 | 36 | 0 |
| Average | 0 | 0 | 16.5 | 0 |
| SR | 0 | 0 | 69.11 | 0 |
| Not Out | 0 | 0 | 8 | 0 |
| Fours | 0 | 0 | 22 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 25 | 0 |
| Innings | 0 | 0 | 5 | 0 |
| Balls | 0 | 0 | 78 | 0 |
| Runs | 0 | 0 | 73 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 2 | 0 |
| Avg | 0.0 | 0.0 | 36.5 | 0.0 |
| Eco | 0 | 0 | 5.62 | 0 |
| SR | 0.0 | 0.0 | 39.0 | 0.0 |
| BBI | -/- | -/- | 2/19 | -/- |
| BBM | -/- | -/- | 2/19 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
