3
Matches
9
Runs
0
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 1(4) | SCO | ODI | 08 Dec 22 |
| DNB | UAE | ODI | 18 Nov 22 |
| 8(21) | UAE | ODI | 14 Nov 22 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-16 | SCO | ODI | 08 Dec 22 |
| 0-13 | UAE | ODI | 18 Nov 22 |
| 0-26 | UAE | ODI | 14 Nov 22 |
Stats
Career by format
international & domestic formatsODI3 matches
Batting
9
Runs
4.5
Avg
8
HS
0/0
100/50
Bowling
0
Wkts
0.0
Avg
0/13
Best
0.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 3 | 0 | 0 |
| Runs | 0 | 9 | 0 | 0 |
| Balls | 0 | 25 | 0 | 0 |
| Highest | 0 | 8 | 0 | 0 |
| Average | 0 | 4.5 | 0 | 0 |
| SR | 0 | 36.00 | 0 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 1 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 3 | 0 | 0 |
| Innings | 0 | 3 | 0 | 0 |
| Balls | 0 | 60 | 0 | 0 |
| Runs | 0 | 55 | 0 | 0 |
| Maidens | 0 | 1 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 0 |
| Avg | 0.0 | 0.0 | 0.0 | 0.0 |
| Eco | 0 | 5.5 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 | 0.0 |
| BBI | -/- | 0/13 | -/- | -/- |
| BBM | -/- | 0/13 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Matches
| Match | Format | Result | Date |
|---|---|---|---|
| KAG v JAB 5th Match · Nepal Premier League 2026 | T20 | Janakpur Bolts won by 8 wkts | 29 Oct 2026 |
Career
29 Oct 2026
Most recent
29 Oct 2026
Earliest in archive
1
Matches in archive
T20
Latest format
Matches by format
T20 1
ⓘ Debut and match counts reflect matches currently in our archive, which may not cover a player's entire career.
