SM
1,392
Career runs
T20 best #83
64
Matches
1,392
Runs
86
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 59(36) | HKC W | T20I | 30 Jul 26 |
| 4(9) | HKC W | T20I | 27 Jul 26 |
| 15(15) | NAMW | T20I | 25 Jul 26 |
| 31(31) | UGAW | T20I | 24 Jul 26 |
| 17(15) | HKC W | T20I | 22 Jul 26 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 1-11 | SLEW | T20I | 03 Mar 24 |
| 0-13 | UGAW | T20I | 16 Dec 23 |
| 0-9 | ZIMW | T20I | 13 Dec 23 |
| 0-5 | HKC W | T20I | 19 Nov 23 |
| 1-5 | JPNW | T20I | 16 Nov 23 |
Stats
Career by format
international & domestic formatsT2064 matches
Batting
1,392
Runs
23.59
Avg
86
HS
0/6
100/50
Bowling
5
Wkts
18.0
Avg
1/4
Best
19.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 64 | 0 |
| Innings | 0 | 0 | 63 | 0 |
| Runs | 0 | 0 | 1392 | 0 |
| Balls | 0 | 0 | 1221 | 0 |
| Highest | 0 | 0 | 86 | 0 |
| Average | 0 | 0 | 23.59 | 0 |
| SR | 0 | 0 | 114.01 | 0 |
| Not Out | 0 | 0 | 4 | 0 |
| Fours | 0 | 0 | 165 | 0 |
| Sixes | 0 | 0 | 24 | 0 |
| Ducks | 0 | 0 | 4 | 0 |
| 50s | 0 | 0 | 6 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 64 | 0 |
| Innings | 0 | 0 | 10 | 0 |
| Balls | 0 | 0 | 95 | 0 |
| Runs | 0 | 0 | 90 | 0 |
| Maidens | 0 | 0 | 1 | 0 |
| Wickets | 0 | 0 | 5 | 0 |
| Avg | 0.0 | 0.0 | 18.0 | 0.0 |
| Eco | 0 | 0 | 5.68 | 0 |
| SR | 0.0 | 0.0 | 19.0 | 0.0 |
| BBI | -/- | -/- | 1/4 | -/- |
| BBM | -/- | -/- | 1/4 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
