CB
432
Career runs
40
Matches
432
Runs
41
Highest
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 7(8) | NGAW | T20I | 06 Sep 25 |
| 41*(35) | RWAW | T20I | 04 Sep 25 |
| 0(1) | NAMW | T20I | 03 Sep 25 |
| 26(34) | ZIMW | T20I | 01 Sep 25 |
| 0(3) | NGAW | T20I | 31 Aug 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2040 matches
Batting
432
Runs
12.34
Avg
41
HS
0/0
100/50
Bowling
21
Wkts
20.29
Avg
2/3
Best
23.19
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 40 | 0 |
| Innings | 0 | 0 | 38 | 0 |
| Runs | 0 | 0 | 432 | 0 |
| Balls | 0 | 0 | 569 | 0 |
| Highest | 0 | 0 | 41 | 0 |
| Average | 0 | 0 | 12.34 | 0 |
| SR | 0 | 0 | 75.93 | 0 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 46 | 0 |
| Sixes | 0 | 0 | 1 | 0 |
| Ducks | 0 | 0 | 5 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 40 | 0 |
| Innings | 0 | 0 | 26 | 0 |
| Balls | 0 | 0 | 487 | 0 |
| Runs | 0 | 0 | 426 | 0 |
| Maidens | 0 | 0 | 7 | 0 |
| Wickets | 0 | 0 | 21 | 0 |
| Avg | 0.0 | 0.0 | 20.29 | 0.0 |
| Eco | 0 | 0 | 5.25 | 0 |
| SR | 0.0 | 0.0 | 23.19 | 0.0 |
| BBI | -/- | -/- | 2/3 | -/- |
| BBM | -/- | -/- | 2/3 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
