FT
Florence Tanguy
Jersey · Bowling Allrounder
Right Handed Bat Right-arm medium May 04, 2006 (20 years)
40
Career wickets
32
Matches
157
Runs
40
Wickets
0
100s
Overview
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 12(17) | BRAW | T20I | 28 Jul 26 |
| 0(1) | ESPW | T20I | 27 Jul 26 |
| 4(9) | SUIW | T20I | 27 Jul 26 |
| 10(15) | BRAW | T20I | 04 Sep 25 |
| DNB | BRAW | T20I | 03 Sep 25 |
Recent Bowling
Stats
Career by format
international & domestic formatsT2032 matches
Batting
157
Runs
8.26
Avg
26
HS
0/0
100/50
Bowling
40
Wkts
15.0
Avg
3/11
Best
17.02
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 32 | 0 |
| Innings | 0 | 0 | 22 | 0 |
| Runs | 0 | 0 | 157 | 0 |
| Balls | 0 | 0 | 256 | 0 |
| Highest | 0 | 0 | 26 | 0 |
| Average | 0 | 0 | 8.26 | 0 |
| SR | 0 | 0 | 61.33 | 0 |
| Not Out | 0 | 0 | 3 | 0 |
| Fours | 0 | 0 | 8 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 3 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | WPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 32 | 0 |
| Innings | 0 | 0 | 33 | 0 |
| Balls | 0 | 0 | 681 | 0 |
| Runs | 0 | 0 | 600 | 0 |
| Maidens | 0 | 0 | 2 | 0 |
| Wickets | 0 | 0 | 40 | 0 |
| Avg | 0.0 | 0.0 | 15.0 | 0.0 |
| Eco | 0 | 0 | 5.29 | 0 |
| SR | 0.0 | 0.0 | 17.02 | 0.0 |
| BBI | -/- | -/- | 3/11 | -/- |
| BBM | -/- | -/- | 3/11 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
