Sachith Pathirana
সারসংক্ষেপ
Sachith Pathirana
A promising left-arm spinner, who could bat a bit, Sachith Pathirana earned his maiden call-up to the Sri Lankan team for the home ODI series against Bangladesh in 2013. Although he had to wait till 2015, to make his debut, Pathirana managed to be a consistent member of the limited overs squad and had got his fair share of chances.
Pathirana has been a good performer ever since his Under-19 days. He was at the forefront of Southern Express' success in the Super 4s T20 tournament. He held his nerve under pressure, taking 4 and 3 wickets in the semi-final and final as Southern Express sealed the title.
By Cricbuzz Staff
সাম্প্রতিক ব্যাটিং
| স্কোর | প্রতিপক্ষ | ফরম্যাট | তারিখ |
|---|---|---|---|
| ৭(১২) | ভারত | ওয়ানডে | ১৭ ডিসেম্বর ১৭ |
| ২(৮) | ভারত | ওয়ানডে | ১৩ ডিসেম্বর ১৭ |
| ব্যাট করেননি | ভারত | ওয়ানডে | ১০ ডিসেম্বর ১৭ |
| ১৪(১০) | পাকিস্তান | টি-টোয়েন্টি | ২৯ অক্টোবর ১৭ |
| ১(২) | পাকিস্তান | টি-টোয়েন্টি | ২৭ অক্টোবর ১৭ |
সাম্প্রতিক বোলিং
| উইকেট | প্রতিপক্ষ | ফরম্যাট | তারিখ |
|---|---|---|---|
| ০-৩৩ | ভারত | ওয়ানডে | ১৭ ডিসেম্বর ১৭ |
| ১-৬৩ | ভারত | ওয়ানডে | ১৩ ডিসেম্বর ১৭ |
| ১-১৬ | ভারত | ওয়ানডে | ১০ ডিসেম্বর ১৭ |
| ০-৮ | পাকিস্তান | টি-টোয়েন্টি | ২৯ অক্টোবর ১৭ |
| ১-১৮ | পাকিস্তান | টি-টোয়েন্টি | ২৭ অক্টোবর ১৭ |
পরিসংখ্যান
ফরম্যাট অনুযায়ী ক্যারিয়ার
আন্তর্জাতিক ও ঘরোয়া ফরম্যাটⓘ ক্যারিয়ারের পরিসংখ্যানে আমরা যেসব ফরম্যাট রাখি (টেস্ট, ওয়ানডে, টি-টোয়েন্টি, প্রথম শ্রেণি, লিস্ট এ) আর ওপরে দেখানো ফ্র্যাঞ্চাইজি লিগ ধরা হয়েছে।
সম্পূর্ণ পরিসংখ্যান
ব্যাটিং
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 18 | 5 | 0 |
| Innings | 0 | 14 | 5 | 0 |
| Runs | 0 | 332 | 27 | 0 |
| Balls | 0 | 383 | 24 | 0 |
| Highest | 0 | 56 | 14 | 0 |
| Average | 0 | 25.54 | 5.4 | 0 |
| SR | 0 | 86.69 | 112.50 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 33 | 3 | 0 |
| Sixes | 0 | 5 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
বোলিং
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 18 | 5 | 0 |
| Innings | 0 | 18 | 5 | 0 |
| Balls | 0 | 765 | 95 | 0 |
| Runs | 0 | 720 | 119 | 0 |
| Maidens | 0 | 2 | 0 | 0 |
| Wickets | 0 | 15 | 5 | 0 |
| Avg | 0.0 | 48.0 | 23.8 | 0.0 |
| Eco | 0 | 5.65 | 7.52 | 0 |
| SR | 0.0 | 51.0 | 19.0 | 0.0 |
| BBI | -/- | 3/37 | 2/23 | -/- |
| BBM | -/- | 3/37 | 2/23 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
