Sachith Pathirana
Sachith Shanaka Pathirana
Sri Lanka · Batting Allrounder
Left Handed Bat Left-arm orthodox March 21, 1989 (37 years) Kandy
359
Career runs
ODI best #88
23
Matches
359
Runs
20
Wickets
0
100s
Overview
Sachith Pathirana
A promising left-arm spinner, who could bat a bit, Sachith Pathirana earned his maiden call-up to the Sri Lankan team for the home ODI series against Bangladesh in 2013. Although he had to wait till 2015, to make his debut, Pathirana managed to be a consistent member of the limited overs squad and had got his fair share of chances.
Pathirana has been a good performer ever since his Under-19 days. He was at the forefront of Southern Express' success in the Super 4s T20 tournament. He held his nerve under pressure, taking 4 and 3 wickets in the semi-final and final as Southern Express sealed the title.
By Cricbuzz Staff
Recent Batting
| Score | Opp | Format | Date |
|---|---|---|---|
| 7(12) | IND | ODI | 17 Dec 17 |
| 2(8) | IND | ODI | 13 Dec 17 |
| DNB | IND | ODI | 10 Dec 17 |
| 14(10) | PAK | T20I | 29 Oct 17 |
| 1(2) | PAK | T20I | 27 Oct 17 |
Recent Bowling
| Wickets | Opp | Format | Date |
|---|---|---|---|
| 0-33 | IND | ODI | 17 Dec 17 |
| 1-63 | IND | ODI | 13 Dec 17 |
| 1-16 | IND | ODI | 10 Dec 17 |
| 0-8 | PAK | T20I | 29 Oct 17 |
| 1-18 | PAK | T20I | 27 Oct 17 |
Stats
Career by format
international & domestic formatsODI18 matches
Batting
332
Runs
25.54
Avg
56
HS
0/1
100/50
Bowling
15
Wkts
48.0
Avg
3/37
Best
51.0
SR
T205 matches
Batting
27
Runs
5.4
Avg
14
HS
0/0
100/50
Bowling
5
Wkts
23.8
Avg
2/23
Best
19.0
SR
ⓘ Career figures cover the formats we track (Test, ODI, T20I, first-class, List A) plus the franchise leagues shown above.
Full statistics tables
Batting
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 18 | 5 | 0 |
| Innings | 0 | 14 | 5 | 0 |
| Runs | 0 | 332 | 27 | 0 |
| Balls | 0 | 383 | 24 | 0 |
| Highest | 0 | 56 | 14 | 0 |
| Average | 0 | 25.54 | 5.4 | 0 |
| SR | 0 | 86.69 | 112.50 | 0 |
| Not Out | 0 | 1 | 0 | 0 |
| Fours | 0 | 33 | 3 | 0 |
| Sixes | 0 | 5 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
Bowling
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 18 | 5 | 0 |
| Innings | 0 | 18 | 5 | 0 |
| Balls | 0 | 765 | 95 | 0 |
| Runs | 0 | 720 | 119 | 0 |
| Maidens | 0 | 2 | 0 | 0 |
| Wickets | 0 | 15 | 5 | 0 |
| Avg | 0.0 | 48.0 | 23.8 | 0.0 |
| Eco | 0 | 5.65 | 7.52 | 0 |
| SR | 0.0 | 51.0 | 19.0 | 0.0 |
| BBI | -/- | 3/37 | 2/23 | -/- |
| BBM | -/- | 3/37 | 2/23 | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
