Time zone
+04:00
Matches at this venue
8 matches| IREW v PNGW 15th Match, Group A · ICC Women's Emerging Nations Trophy, 2026 Ireland Women won by 45 runs | 16 Nov 2026 |
| BANW v NEDW 13th Match, Group B · ICC Women's Emerging Nations Trophy, 2026 Netherlands Women won by 5 wkts | 16 Nov 2026 |
| UAEW v SCOW 11th Match, Group A · ICC Women's Emerging Nations Trophy, 2026 Scotland Women won by 7 wkts | 15 Nov 2026 |
| ZIMW v THAIW 9th Match, Group B · ICC Women's Emerging Nations Trophy, 2026 Zimbabwe Women won by 28 runs | 15 Nov 2026 |
| PAKW v THAIW 7th Match, Group B · ICC Women's Emerging Nations Trophy, 2026 Pakistan Women won by 24 runs | 13 Nov 2026 |
| SCOW v SLW 5th Match, Group A · ICC Women's Emerging Nations Trophy, 2026 Sri Lanka Women won by 4 wkts | 13 Nov 2026 |
| BANW v PAKW 3rd Match, Group B · ICC Women's Emerging Nations Trophy, 2026 Pakistan Women won by 8 wkts | 12 Nov 2026 |
| IREW v SLW 1st Match, Group A · ICC Women's Emerging Nations Trophy, 2026 Sri Lanka Women won by 10 wkts | 12 Nov 2026 |
Venue statistics
Based on 8 complete scorecardsAvg 1st innings
129
Highest total
180
Lowest all-out
82
Scorecards
8
matches
