ICC Rankings
Updated 10 Nov 2026 · ▲/▼ movement since the previous update
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Shubman Gill | India | 841 |
| 2 | Daryl Mitchell | New Zealand | 794 |
| 3 | Virat Kohli | India | 781 |
| 4 | Rohit Sharma | India | 770 |
| 5 | Ibrahim Zadran | Afghanistan | 752 |
| 6 ▲ | Ben Duckett | England | 733 |
| 7 ▼ | Shai Hope | West Indies | 710 |
| 8 | Harry Brook | England | 674 |
| 9 | Babar Azam | Pakistan | 661 |
| 10 | KL Rahul | India | 653 |
| 11 | Joe Root | England | 651 |
| 12 | Kusal Mendis | Sri Lanka | 649 |
| 13 | Salman Agha | Pakistan | 622 |
| 14 ▲ | Travis Head | Australia | 618 |
| 14 ▲ | Rahmanullah Gurbaz | Afghanistan | 618 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Rashid Khan | Afghanistan | 760 |
| 2 | Keshav Maharaj | South Africa | 660 |
| 3 ▲ | Mitchell Santner | New Zealand | 644 |
| 4 ▼ | Abrar Ahmed | Pakistan | 642 |
| 5 ▲ | Shaheen Afridi | Pakistan | 621 |
| 6 ▼ | Kuldeep Yadav | India | 620 |
| 7 | Azmatullah Omarzai | Afghanistan | 610 |
| 8 ▲ | Mehidy Hasan Miraz | Bangladesh | 597 |
| 9 | Maheesh Theekshana | Sri Lanka | 595 |
| 9 ▲ | Taskin Ahmed | Bangladesh | 595 |
| 11 ▼ | Bernard Scholtz | Namibia | 593 |
| 11 ▼ | Jofra Archer | England | 593 |
| 13 | Jayden Seales | West Indies | 591 |
| 14 | Josh Hazlewood | Australia | 585 |
| 15 | Shoriful Islam | Bangladesh | 582 |
| # | Player | Team | Rating |
|---|---|---|---|
| 1 | Azmatullah Omarzai | Afghanistan | 359 |
| 2 | Sikandar Raza | Zimbabwe | 288 |
| 3 | Mohammad Nabi | Afghanistan | 251 |
| 4 | Mehidy Hasan Miraz | Bangladesh | 250 |
| 4 | Michael Bracewell | New Zealand | 250 |
| 6 | Mitchell Santner | New Zealand | 247 |
| 7 | Rashid Khan | Afghanistan | 245 |
| 8 | Brandon McMullen | Scotland | 238 |
| 9 | Axar Patel | India | 198 |
| 10 ▼ | Curtis Campher | Ireland | 195 |
| 10 ▲ | Gudakesh Motie | West Indies | 195 |
| 12 | Milind Kumar | United States of America | 191 |
| 13 ▲ | Salman Agha | Pakistan | 189 |
| 14 | Marco Jansen | South Africa | 185 |
| 15 ▼ | Gerhard Erasmus | Namibia | 181 |
Player names link to profiles where we hold one; team names link to the team page. Snapshot refreshed daily.
